<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UruguayLiving.com &#187; Utilities</title>
	<atom:link href="http://www.uruguayliving.com/category/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uruguayliving.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 14:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ma Bell was cooperative compared to ANTEL</title>
		<link>http://www.uruguayliving.com/2008/12/16/ma-bell-was-cooperative-compared-to-antel/</link>
		<comments>http://www.uruguayliving.com/2008/12/16/ma-bell-was-cooperative-compared-to-antel/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:22:32 +0000</pubDate>
		<dc:creator>The Southron</dc:creator>
				<category><![CDATA[Living in Uruguay]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.uruguayliving.com/2008/12/16/ma-bell-was-cooperative-compared-to-antel/</guid>
		<description><![CDATA[Every time I start to think that perhaps ANTEL isn&#8217;t so bad, they do something to remind me that they are the worst, stupidest, most difficult and least professional telecommunications company in the civilized world.Â  They are worse than Ma Bell when it had a monopoly&#8211;incredibly, they are even worse than ICE, the state-owned telecom [...]]]></description>
			<content:encoded><![CDATA[<p><img height="164" align="left" width="201" src="http://i13.photobucket.com/albums/a267/lizsun/Blog/communication.jpg" />Every time I start to think that perhaps ANTEL isn&#8217;t so bad, they do something to remind me that they are the worst, stupidest, most difficult and least professional telecommunications company in the civilized world.Â  They are worse than Ma Bell when it had a monopoly&#8211;incredibly, they are even worse than ICE, the state-owned telecom from hell in Costa Rica.</p>
<p><span id="more-272"></span>The latest manifestation of ANTELmania arises from a simple request to change my cellphone number.Â  Since I have a contract, they refuse to do it without a letter from the Police explaining that I have been receiving harassing calls.</p>
<p>Why they can&#8217;t simply charge me US$25 for the privilege and change the number is beyond me.</p>
<p><img height="171" align="right" width="176" src="http://www.istockphoto.com/file_thumbview_approve/2977263/2/istockphoto_2977263_disconnected_cell_phone.jpg" />I have said it before, and I will say it again:Â  the single largest obstacle to the economic development of Uruguay is ANTEL!Â  In my opinion, they should change their name to <strong>ANCOM</strong>: <strong>A</strong>dministracion <strong>N</strong>acional de <strong>C</strong>omunicaciones y <strong>O</strong>tras <strong>M</strong>***das.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayliving.com/2008/12/16/ma-bell-was-cooperative-compared-to-antel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTEL is WORSE than Costa Rica&#8217;s Telecom!!!</title>
		<link>http://www.uruguayliving.com/2008/03/31/antel-is-worse-than-costa-ricas-telecom/</link>
		<comments>http://www.uruguayliving.com/2008/03/31/antel-is-worse-than-costa-ricas-telecom/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:01:38 +0000</pubDate>
		<dc:creator>The Southron</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Living in Uruguay]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.uruguayliving.com/2008/03/31/antel-is-worse-than-costa-ricas-telecom/</guid>
		<description><![CDATA[I never thought that I would ever find any telecommunications company anywhere that was worse than Costa Rica&#8217;s state owned company called ICE, the Costa Rican Institute for everything electrical (probably including the static electricity you generate by shuffling your feet on the carpet). ICE is responsible for electrical power, telephones, cellular telephones, Internet and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">I never thought that I would ever find any telecommunications company anywhere that was worse than Costa Rica&#8217;s state owned company called ICE, the Costa Rican Institute for everything electrical (probably including the static electricity you generate by shuffling your feet on the carpet).  ICE is responsible for electrical power, telephones, cellular telephones, Internet and who knows what else.</span></p>
<p class="MsoNormal"><span lang="EN-GB"><em>I thought I had found the nadir in state owned company performance when ICE announced that the number of incoming calls to their ADSL helpline had dropped by 85% over the previous monthâ€”it turns out that it was only because they had changed the helpline number and not told anyone.</em></span></p>
<p class="MsoNormal"><span lang="EN-GB"><img width="503" height="320" align="left" src="http://www.life-offshore.com/blog/no-antel.jpg" />Over the last 5 days ANTEL managed to sink even below the abysmal standards of ICE.  A whole area of the city, including our offices had their telephones and Internet connections turned off for 5 days without any real prior warning.  I admit, there was a recorded announcement left on our answering machine several hours after our office closed last Wednesday night informing us that everything would be turned off Thursday as of 8 a.mâ€”90 minutes before our offices open.  Of course, we didn&#8217;t find out about it until nothing worked when the office opened at 9:30 a.m.</span></p>
<p class="MsoNormal"><span lang="EN-GB"><strong><span id="more-252"></span>This is the single most reckless, incompetent, uncaring, clueless and stupid act I have ever seen committed by any telecommunications monopoly!  </strong>With out prior warning they shut down all kinds of businesses because they are &#8220;recabling the area&#8221;.</span></p>
<p class="MsoNormal"><span lang="EN-GB"><strong>Firstly</strong>, their &#8220;recabling&#8221; should&#8217;ve been done from midnight until dawn, instead of during the business day.  But they were too lazy for that.</span></p>
<p class="MsoNormal"><span lang="EN-GB"><strong>Secondly</strong>, had they given at least one or two business days notice, we could&#8217;ve made alternative arrangements.  But they were too thoughtless to do that.</span></p>
<p class="MsoNormal"><span lang="EN-GB"><strong>Thirdly</strong>, despite numerous calls to Supervisors, NO ONE at ANTEL would give us any information.  Because they were too uncaring to do even that.</span></p>
<p class="MsoNormal"><span lang="EN-GB" /><strong><span lang="EN-GB">The very worst thing about all this is that is was not due to an accident, but was a planned eventâ€”a deliberate and reckless outage without taking into account its contractual obligations or the impact of this action on the people whose service has evaporatedâ€¦ </span></strong></p>
<p class="MsoNormal"><span lang="EN-GB">I wonder how many future jobs were lost for Uruguay because of ANTELâ€™s actions.  How many people or companies were considering Uruguay and were appalled by ANTEL&#8217;s reckless and indefensible behavior?  </span></p>
<p class="MsoNormal"><span lang="EN-GB">Had it happened while I was considering moving here I would have stricken Uruguay from the list!</span></p>
<p class="MsoNormal"><span lang="EN-GB">The biggest single hindrance to the development of Uruguayâ€™s economy is the incompetents in government and state-owned companies who prevent business development by their appallingly shortsighted and self-indulgent behavior!</span></p>
<p class="MsoNormal"><span lang="EN-GB">I wonder how long the people of Uruguay will tolerate this kind of thing.  </span></p>
<p class="MsoNormal"><span lang="EN-GB"><strong>I am certainly sure I will NOT tolerate it!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayliving.com/2008/03/31/antel-is-worse-than-costa-ricas-telecom/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Technology update: Internet is getting better!</title>
		<link>http://www.uruguayliving.com/2008/03/01/technology-update-internet-is-getting-better/</link>
		<comments>http://www.uruguayliving.com/2008/03/01/technology-update-internet-is-getting-better/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 12:40:41 +0000</pubDate>
		<dc:creator>The Southron</dc:creator>
				<category><![CDATA[Cost of Living and Prices]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Living in Uruguay]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.uruguayliving.com/2008/03/01/technology-update-internet-is-getting-better/</guid>
		<description><![CDATA[One of the things about which I am most pleased is the fact the Internet service provided by Antel is getting much better. The bandwidth has increased, while the prices remain the same. Last year, in a desperate search to get sufficient bandwidth we bought an expensive router that would aggregate Internet bandwidth from two [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span lang="EN-GB">One of the things about which I am most pleased is the fact the Internet service provided by Antel is getting much better.  The bandwidth has increased, while the prices remain the same.</span></strong></p>
<p class="MsoNormal"><span lang="EN-GB"><img align="right" src="http://content.answers.com/main/content/wp/en/2/2f/Tin_can_telephone.jpg" />Last year, in a desperate search to get sufficient bandwidth we bought an expensive router that would aggregate Internet bandwidth from two sources.  We connected an ADSL line from Antel and a microwave link from TelMex.  The Antel line cost about $84 per month, and the TelMex link cost $850 per month (that was because we bought &#8220;guaranteed&#8221; bandwidth).  <strong>I must tell you, that the TelMex service was HORRIBLE!  Despite the &#8220;guarantee&#8221; there were many times when my total bandwidth was less than 128K, even when no one else was in the building.</strong>  We called to complain almost daily, but with no effect.Â  </span></p>
<p class="MsoNormal"><span lang="EN-GB">However one year and US$10,000 later we are free from TelMex.</span></p>
<p class="MsoNormal"><span lang="EN-GB">We have replaced the TelMex link with a second bigger ADSL line.  And we have upgraded the first ADSL line as well.  Now our total Internet Bill is about $400 a month, and we have more bandwidth all the time.</span></p>
<p class="MsoNormal"><span lang="EN-GB"><img width="233" height="137" align="left" src="http://www.nttb.com.br/Services/Data_Center/Images/DC_MAP_EN.gif" />Perhaps the best news is that Antel has committed a significant investment to build a huge new fibre optic pipeline that will connect to the Internet backbone through Brazil&#8211;this will effectively obviate Argentina&#8217;s policy of choking off Internet access in Uruguay by limiting the bandwidth they allow us to buy from them.</span></p>
<p class="MsoNormal"><span lang="EN-GB">My next adventure is the new G3 wireless modem for my laptop. I will be testing that out in the next week or so and will let you know. I am guardedly optimistic.</span></p>
<p class="MsoNormal"><strong><span lang="EN-GB">Life in Uruguay is good, and the technology is getting better!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayliving.com/2008/03/01/technology-update-internet-is-getting-better/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Skype has skipped outâ€¦</title>
		<link>http://www.uruguayliving.com/2007/08/16/skype-has-skipped-out%e2%80%a6/</link>
		<comments>http://www.uruguayliving.com/2007/08/16/skype-has-skipped-out%e2%80%a6/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 19:20:08 +0000</pubDate>
		<dc:creator>The Southron</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Living in Uruguay]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.uruguayliving.com/2007/08/16/skype-has-skipped-out%e2%80%a6/</guid>
		<description><![CDATA[If you are like me, the internet based communications service know as Skype is one of the key means by which you stay in touch with the world. Of course, because I am the kind of guy who wears a belt and braces (suspenders to Yankees), I also have Vonage VoIP phone service, BroadVoice VoIP [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">If you are like me, the internet based communications service know as Skype is one of the key means by which you stay in touch with the world.  Of course, because I am the kind of guy who wears a belt and braces (suspenders to Yankees), I also have Vonage VoIP phone service, BroadVoice VoIP Phone service, as well as the ubiquitous and ever popular Antel.</p>
<p class="MsoNormal">(I should mention one really cool feature of BroadVoice.  With their Unlimited World Plus package they include unlimited free calls to 33 countries including land lines in Brazil and Argentinaâ€”which could be very useful here.)  Check it out at: <a target="_blank" href="http://www.broadvoice.com/rateplans_unlimited_world+.html ">http://www.broadvoice.com/rateplans_unlimited_world+.html</a>.
</p>
<p class="MsoNormal">But, back to the Skype skip.<span id="more-207"></span></p>
<p class="MsoNormal">We use Skype for communications between our staff here and on other continents.  We also use it for clients.</p>
<p class="MsoNormal">And now it has gone and diedâ€¦well not exactly died, but it is pretty sick.  The announcement on their website says that they have a â€œsoftwareâ€ problem and that the engineers expect it to take 12 to 24 hours for it to start working again.  I certainly hope those are â€œAmericanâ€ hours and NOT â€œUruguayoâ€ hours!</p>
<p class="MsoNormal">The conspiracy theorist among you, and you know who you are out on the coast there, will be certain that since E-Bay has bought Skype, they are using this time to install the bugging devices so that Uncle Sam can listen in to all the previously encrypted conversations.  After all the Yankee Senate has passed a bill that would allow warrantless taps on all international calls and emails.  Hmmm&#8230;</p>
<p class="MsoNormal">I am not sure I believe that; but just in case, we are testing out VoIP services that work well with Phil Zimmermanâ€™s (the inventor of PGP encryption) Zphone which can be found at: <a href="http://zfoneproject.com/getstarted.html">http://zfoneproject.com/getstarted.html</a>.</p>
<p class="MsoNormal">For those who are searching for alternatives, here are a few that are supposed to work with Zphone.:</p>
<p style="margin-left: 1in" class="MsoNormal"><a href="http://www.gizmoproject.com/">http://www.gizmoproject.com/</a></p>
<p style="margin-left: 1in" class="MsoNormal"><a href="http://www.sjlabs.com/sjp.html">http://www.sjlabs.com/sjp.html</a></p>
<p style="margin-left: 1in" class="MsoNormal">
<p style="margin-left: 1in" class="MsoNormal">
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayliving.com/2007/08/16/skype-has-skipped-out%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uruguay versus Costa Rica: the first of occasional rantingsâ€¦</title>
		<link>http://www.uruguayliving.com/2007/08/14/uruguay-versus-costa-rica-the-first-of-occasional-rantings%e2%80%a6/</link>
		<comments>http://www.uruguayliving.com/2007/08/14/uruguay-versus-costa-rica-the-first-of-occasional-rantings%e2%80%a6/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 22:01:54 +0000</pubDate>
		<dc:creator>The Southron</dc:creator>
				<category><![CDATA[International Living]]></category>
		<category><![CDATA[Living in Uruguay]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.uruguayliving.com/2007/08/14/uruguay-versus-costa-rica-the-first-of-occasional-rantings%e2%80%a6/</guid>
		<description><![CDATA[One of the things that seems to amaze many of the Uruguayos I meet is that I left Costa Rica to come here.Â  After all, doesnâ€™t Costa Rica have better weather?Â  Isnâ€™t it a world famous Expat haven where more than 100,000 gringos have found a home?Â  How could anyone leave there for here? Easy!Â  [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">One of the things that seems to amaze many of the Uruguayos I meet is that I left Costa Rica to come here.Â  After all, doesnâ€™t Costa Rica have better weather?Â  Isnâ€™t it a world famous Expat haven where more than 100,000 gringos have found a home?Â  How could anyone leave there for here?</p>
<p class="MsoNormal">Easy!Â  After leaving there I felt like I had been promoted from a particularly nasty version of purgatory into the beatific vision.</p>
<p class="MsoNormal"><span id="more-206"></span>The first things one learns, usually several thousand dollars too late, is that living in Costa Rica is like living the Pirates of the Caribbean movie.Â  I have never come across such a collections of liars and cut throats in my life. (And that is saying a lot considering I worked in Washington, DC for 8 years!)</p>
<p class="MsoNormal">There were three prices for everything:Â  the local price (low), the gringo price (high) and the el gringo estupido price (ridiculous).</p>
<p class="MsoNormal">That wouldnâ€™t be so bad, if you got value for your money.Â  The electric rates were set by zones, so if you lived in a gringo area, you literally paid 5 times more per kilowatt hour than locals.</p>
<p class="MsoNormal">And the utilitiesâ€¦oh my God!Â  They were state owned like here, but Antel and UTE at their worst are 100 times better than ICE (which did everything).Â  It took 6 weeks to get a telephone line, 6 months to get ADSL, and it is easier to buy a hand gun than to get a cellphone.Â  Every time I get aggravated here, I remember Costa Rica, and I smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayliving.com/2007/08/14/uruguay-versus-costa-rica-the-first-of-occasional-rantings%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Not so super Supergasâ€¦</title>
		<link>http://www.uruguayliving.com/2007/06/24/not-so-super-supergas%e2%80%a6/</link>
		<comments>http://www.uruguayliving.com/2007/06/24/not-so-super-supergas%e2%80%a6/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 14:32:43 +0000</pubDate>
		<dc:creator>The Southron</dc:creator>
				<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[Living in Montevideo]]></category>
		<category><![CDATA[Living in Uruguay]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.uruguayliving.com/2007/06/24/not-so-super-supergas%e2%80%a6/</guid>
		<description><![CDATA[It is 7Â°C outside now (for those of you in Yankee land, that is about 44Â° F). The winds are brisk and steady at about 40 kph (25 mph) and the sun is bright. As I look outside my window where the local football team (soccer to Yankees) practices, I see a clump of men [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">It is 7Â°C outside now (for those of you in Yankee land, that is about 44Â° F).  The winds are brisk and steady at about 40 kph (25 mph) and the sun is bright.  As I look outside my window where the local football team (soccer to Yankees) practices, I see a clump of men whose primary object seems to be to stay warm.  From their dress, one would guess that the temperature must be near freezing and that there is a snowstorm impending.  They are wearing heavy ski jackets, gloves, knitted ski caps, and scarfs.  In this, they are not atypical.  The average Uruguayo is as comfortable in the cold as a penguin is in the Sahara. If you have ever been in Florida in the winter, and see how Floridians react to the cold, you will understand Uruguayos pretty well.  My sister-in-law starts wearing a coat at 70Â°F (21Â°C) and considers anything below about 60Â°F (about 15Â°C) to be â€œfreezingâ€.</p>
<p class="MsoNormal">At this point you may be thinking: Thank you Southron for the weather report, but what the heck does this have to do with Supergas?<span id="more-190"></span></p>
<p class="MsoNormal">Because of the mild temperatures nine months of the year many houses (and even apartments) here do not have any heating system beyond a fireplace or two.  During the cold months they rely on very efficient space heaters fueled by Supergas, more commonly known as propane gas, bottled gas, or simply LPG.</p>
<p class="MsoNormal">The sole importer of Supergas is ANCAP, the state-owned company that provides oil, gasoline, propane, and (believe it or not) cement.  To the best of my knowledge, ANCAP does not distribute Supergas directly to the public.  That task is handled by a goodly number of distribution companies.</p>
<p class="MsoNormal">In normal times, this system works very well.  Each of the distribution companies have rolling fleets of trucks which deliver the gas in 13 kg (28 lbs) tanks, usually within 30 minutes after you call in your order.  But, because of the extreme fog over the last few weeks, several shiploads of Supergas were delayed, and a shortage developed here in Montevideo.  To my knowledge very few people actually ran out of gas, but in many cases, our own included, we ended up using our entire backup store of gas before we could get any refills.</p>
<p class="MsoNormal">The response of the â€œpowers-that-beâ€ at ANCAP was amusing.  It was a perfect example of a bureaucracy making matters worse.</p>
<p class="MsoNormal">In order to reduce the amount of Supergas consumed, ANCAP allowed the distributors to reduce the amount of gas per tank from the standard 13 kg to 8 kg.  Of course, some scalawags took advantage of this situation and started putting only 4 kg of gas in each tank.  But ANCAP moved with alacrity to counter such gouging, and ordered that tanks that were sold with only 8 kg of Supergas would be required to have a black sticker over the nozzle instead of the usual red one. (This is almost as good as the childproof bottles in the US that only children can open.)</p>
<p class="MsoNormal">I guess the idea was to more evenly distribute the amount of gas that was available, but what ANCAP neglected to factor in was that tanks with less gas would need to be replaced more often, thus burning more gasoline or diesel in the delivery trucksâ€¦ then again, since ANCAP is the primary supplier for gasoline and diesel fuel, perhaps they did factor it in.  Â¿Quien sabe?</p>
<p class="MsoNormal">The good news is that the fog has lifted, the weather is back to normal, and Supergas is super again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayliving.com/2007/06/24/not-so-super-supergas%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bigger and even more important news!</title>
		<link>http://www.uruguayliving.com/2007/03/11/bigger-and-even-more-important-news/</link>
		<comments>http://www.uruguayliving.com/2007/03/11/bigger-and-even-more-important-news/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 13:53:53 +0000</pubDate>
		<dc:creator>The Southron</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy acreage]]></category>
		<category><![CDATA[Buying or Renting a House or Apartment]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Cost of Living and Prices]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[Expats]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[International Living]]></category>
		<category><![CDATA[International Travel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Living in Montevideo]]></category>
		<category><![CDATA[Living in Uruguay]]></category>
		<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[Metric and Celsius]]></category>
		<category><![CDATA[Pet Travel]]></category>
		<category><![CDATA[Political Correctness]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel Within Uruguay]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[foreign affairs]]></category>
		<category><![CDATA[handicapped]]></category>
		<category><![CDATA[networking with expats and locals]]></category>

		<guid isPermaLink="false">http://www.uruguayliving.com/2007/03/11/bigger-and-even-more-important-news/</guid>
		<description><![CDATA[After months of waiting, the printed version of &#8220;The Southron&#8217;s Guide to Living in Uruguay&#8221; is finally available online at: http://www.lulu.com/content/579686. This is a full-sized, 8Â½ x 11 inch paper back, with color covers and black-and-white inside. Because of its large size is much easier to read than the pocket-sized edition produced locally.Â  The price [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span style="color: #3366ff">After months of waiting, the printed version of &#8220;The Southron&#8217;s Guide to Living in Uruguay&#8221; is finally available</span></strong> <strong><span style="color: #3366ff">online at: <a href="http://www.lulu.com/content/579686"><span style="color: #3366ff">http://www.lulu.com/content/579686</span></a>.<span id="more-174"></span></span></strong></p>
<p class="MsoNormal">This is a full-sized, 8Â½ x 11 inch paper back, with color covers and black-and-white inside. Because of its large size is much easier to read than the pocket-sized edition produced locally.Â  The price for the full-size paperback is the same as the retail price for the e-book, US$30. For payment, lulu.com accepts Visa, MasterCard, Discover, American Express and PayPal.</p>
<p class="MsoNormal"><em>One other note: there was a Yankee Naval vessel holding station a few kilometers offshore for my house&#8211;obviously they were here in connection with that politicians visit.Â  I didn&#8217;t mind the ship that much, until I noticed that as I went from room to room its weapons readjusted accordinglyâ€¦</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayliving.com/2007/03/11/bigger-and-even-more-important-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The race between a snail and the glacier&#8230;</title>
		<link>http://www.uruguayliving.com/2007/02/09/the-race-between-a-snail-and-the-glacier/</link>
		<comments>http://www.uruguayliving.com/2007/02/09/the-race-between-a-snail-and-the-glacier/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 14:12:19 +0000</pubDate>
		<dc:creator>The Southron</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cost of Living and Prices]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Living in Uruguay]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.uruguayliving.com/2007/02/09/the-race-between-a-snail-and-the-glacier/</guid>
		<description><![CDATA[After nearly 2 months of effort, our success in getting the Internet bandwidth that we need is so infinitesimal that I can hardly restrain myself from doing my imitation of a sailor who just hit his finger with a hammer.Â  When compared to the improvements in our Internet, snails race across the garden wall, and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">After nearly 2 months of effort, our success in getting the Internet bandwidth that we need is so infinitesimal that I can hardly restrain myself from doing my imitation of a sailor who just hit his finger with a hammer.Â  When compared to the improvements in our Internet, snails race across the garden wall, and satellite photos of glaciers in Antarctica show them racing towards the sea.Â  I can&#8217;t even bring myself to use the simile about &#8220;molasses in January&#8221; because that conjures up visions of far too much movement.<span id="more-166"></span></p>
<p class="MsoNormal">Two ADSL lines that are 1024 down/256 up have improved to be insufficient for our needs even when aggregated together using a special high priced router.Â  We either have no bandwidth at all for 5 or 10 minutes at a time, or the bandwidth does not exceed the 54kbps needed to make a clear Skype call.Â  Yesterday for more than two hours, when people called in I could hear them but they could hear nothing.Â  This means we had less than 30 kbps upload.</p>
<p class="MsoNormal">256 + 256 = 512.</p>
<p class="MsoNormal">and</p>
<p class="MsoNormal">30 / 512 = 5.85%.</p>
<p class="MsoNormal"><strong>Hence, I am not even getting 5.85% of the bandwidth upload for which I am paying.</strong></p>
<p class="MsoNormal">When Jimbo called Anteldata to complain, he was told that they did indeed have been with problems, had had them for some time and expected to have them for some time longer.Â  What a wonderful way to run a service company.Â  And if there were any real service companies competing with them, they might end up out of business.</p>
<p class="MsoNormal">However, the highly touted <strong>Dedicado </strong>seems to have no more idea of customer service and then the aforementioned glacier has a steam.Â  After six failed attempts at installing their more expensive service, we tore up that contract.Â  Since we needed an alternative to Anteldata, we chose the most expensive option: Tel Mex.</p>
<p class="MsoNormal">Their contract guarantees the bandwidth, they actually sent out surveyors to pre-plan installations of the receiving antenna and seemed to be very professional.Â  Bah humbug!Â  Yesterday, they were supposed to show up and install the service.Â  Of course, it didn&#8217;t happen, and of course they had a tear jerking excuse&#8211;the problem for me is that I am a jerk and I rarely shed tears, although the situation is bringing me close to them.</p>
<p class="MsoNormal">Right now I have no choice but to &#8220;suffer the slings and arrows of outrageous fortune&#8221; and wait until they are good and ready to install the service, but I&#8217;ve already begun planning for satellite service at the end of my contract with Tel Mex.</p>
<p class="MsoNormal">I am told that the situation is improving, but right now from where I sit, I am more concerned that my house will be washed away when Uruguay floods due to all of those glaciers racing into the Southern Ocean and melting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uruguayliving.com/2007/02/09/the-race-between-a-snail-and-the-glacier/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 kilometers closer and (temporarily) 1024kbps farther away&#8230;</title>
		<link>http://www.uruguayliving.com/2006/12/21/10-kilometers-closer-and-temporarily-1024kbps-farther-away/</link>
		<comments>http://www.uruguayliving.com/2006/12/21/10-kilometers-closer-and-temporarily-1024kbps-farther-away/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 00:18:40 +0000</pubDate>
		<dc:creator>The Southron</dc:creator>
				<category><![CDATA[Buying or Renting a House or Apartment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Living in Uruguay]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.uruguayliving.com/2006/12/21/10-kilometers-closer-and-temporarily-1024kbps-farther-away/</guid>
		<description><![CDATA[I have made it and moved into my new house.Â  Unfortunately the ADSL lines have not! We planned everything to perfection! Â We would first move only two ADSL lines into the new house and leave one at the old house as a contingency. Â All the orders were placed early enough and installation was confirmed for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I have made it and moved into my new house.Â  Unfortunately the ADSL lines have not!</p>
<p class="MsoNormal">We planned everything to perfection! Â We would first move only two ADSL lines into the new house and leave one at the old house as a contingency. Â All the orders were placed early enough and installation was confirmed for the day of the move. Â The phone lines to connect the ADSL are in and working, and have been since Tuesday.Â  All of the paperwork to move the ADSL lines has been filed with Antel.Â  Every day Santiago called Antel to make sure the transfer would occur smoothly&#8211;every day he was told it would, until yesterday.<span id="more-138"></span></p>
<p class="MsoNormal">That was when we found out that everything was on hold until Antel is able to process the fact that the Copperhead&#8217;s passport number changed because his old passport had expired and he got a new one. Â This was just too much for Antel to deal with, so the entire project was halted until Antelâ€™s administrative apparatus, (undoubtedly the governmental version of a Rube Goldberg machine) can â€œapproveâ€ the change in number.</p>
<p class="MsoNormal">My question is this:Â  what happens if Antel does not approve the change? Â Is Copperhead supposed to go to the Yankee Embassy and ask for a new passport number that Antel will approve?</p>
